U.S.S. Saturn
Updated: Mar 18, 2023



U.S.S. SATURN
Saturn Class Carrier
Starfleet Registry
NX 98900



GENERAL INFORMATION
CLASS | Saturn | DESIGNATION | Mobile Repair Facility |
REFIT TIME | MINOR - 20 Months MAJOR - 9 Years | RESUPPLY TIME | 7 Months |
DIMENSIONS
LENGTH | 1391 metres | BEAM | 535 metres |
HEIGHT | 549 metres | DECKS | 70 [64 habitable] |
MASS | 31,500,000 metric tons | CARGO CAPACITY | 650,000 metric tons |
COMPLEMENT
CREW | 3500 | CIVILIANS | 412 |
MISSION CRITICAL | 300 | EVAC. CAPACITY | 16000 |
AUXILIARY CRAFT
Danube Runabouts | Yellowstone Runabouts |
Type-8 Shuttlecraft | Type-10 Shuttlecraft |
Work Bees | |
ARMAMENTS
SHIELDING | Redundant symmetrical subspace graviton shielding |
ENERGY WEAPONS | 10 x Type XV phaser arrays 2 x Type-XV heavy phaser turrets |
PROJECTILES | 3 x Mk. Q-V Quantum Torpedo launchers 1 x Mk. IV Tractor Mine launcher |
HULL | Micro-fiber reinforced ablative armour over Duranium-Tritanium Double hull augmented by synthetic castrodium alloy |
PROPULSION
ENGINE CONFIGURATION | 2 x Class-10 Matter-Antimatter Reaction Assembly (M/ARA) 8 x TV X9 Impulse reactors |
CRUISING SPEED | Warp 7 | MAXIMUM CAPACITY | Warp 9.9 sustained for ~8 hours |
SCIENCE SYSTEMS
SENSORS | Hull sensor pallets 1 x Warp current sensor array |
NAVIGATIONAL DEFLECTOR | Molybdenum/duranium mesh panelled subspace field amplification array |
PROBE COMPLEMENT |
|

Stardate 87834.8 | Controversy concerning new ship designs reached a peak following the publishing of Starfleet: Explorers or Soldiers? An In-Depth Look at the Ideals, History and Modern Reality of the Federation's Armada. The book criticized many of Starfleet's ships and accused the Starship Design Bureau of being "hooked on the thrill of designing warships following the success of the Defiant and Prometheus," even going as far as to suggest that the Federation prompted an arms race with the Klingons which was the leading cause for the Klingon War going on at the time. One of the designs criticized was the recent Jupiter-class carrier, whose massive size and function as a platform for mobile fighter deployment was highlighted as being warlike. This prompted Starfleet Command to request a Jupiter subclass which maintains all the technological achievements of the Jupiter while serving a peacetime function. Designs for a exploration cruiser based on the Jupiter began being drawn.
Stardate 90330.7 | In the wake of the damage inflicted by the Undine attack on the Beta Quadrant, the design team proposed one of the Jupiter subclass ideas to the Advanced Starship Design Bureau. The design, dubbed the 'Engineering Carrier' by the team, utilized the Jupiter's many facilities to perform field repair services. Instead of fighter wings, the 'Engineering Carrier' possessed more work bees and more cargo bays to store materials for repair work. Most notably, the flight bays housing Callisto escort craft were redesigned to become miniature drydocks for smaller escorts such as Sabers and Defiants who can dock with the carrier for thorough repairs. The 'Engineering Carrier' was designed to be effective in all situations. During wartime, having a ship readily available to assist in the aftermath of combat was invaluable. During peacetime, such a vessel would not be wasted as starships will continue to suffer damage requiring immediate attention. The cargo capacity of the 'Engineering Carrier' also made it an ideal vessel to ferry large amounts of supplies and equipment. As a result, the proposal was extremely well-received by both the ASDB and Starfleet Command.
Stardate 90870.5 | The 'Engineering Carrier,' formally designated a 'Mobile Repair Platform' was ordered by Starfleet and construction was initiated on the prototype, NX-98900. The 'Mobile Repair Platform' underwent several major changes from the initial proposal. The team decided to base the ship on an older draft of the Jupiter design whose greater height offered a more optimal deck layout, as they were not concerned with maintaining the sleek appearance that made the final Jupiter more combat efficient. Other sacrifices were made in defensive systems, with the 'Mobile Repair Platform' possessing two less phaser banks and one less torpedo launcher than the Jupiter. However, a mine launcher was added for the purpose of deploying tractor beam mines which were intended to both guide ships to dock with the carrier and serve tactical functions in battle. As a result, the new class would not have the same defensive capabilities or fighter support of the Jupiter, but like most Starfleet vessels, are capable of some degree of self-defense. The 'Mobile Repair Platform' was also given four identical nacelles as it was discovered that this generated the most efficient warp field to move the massive ship. Two warp cores were required in order to meet the power requirement, though the same model as the Jupiter's cores were employed. Ultimately, the 'Mobile Repair Platform' still made use of many of the Jupiter's components as well as those from other pre-existing classes, making the prototype easier to construct.
Stardate 92504.6 | The 'Mobile Repair Platform' was named the U.S.S. Saturn, with the class named the Saturn-class carrier, a subclass of the Jupiter-class carrier. The name was chosen due to the 'Mobile Repair Platform' possessing a shorter frame than the Jupiter, with Saturn being the second-largest gas giant in the Sol system behind Jupiter. Due to the height of the design, the Saturn-class actually has a greater mass than the Jupiter, but appears smaller from certain angles.
Stardate 94200.2 | U.S.S. Saturn (NX-98900) was launched on a maiden journey from Sol to Bajor, where the newly commissioned carrier will deliver supplies and aid in repairs for Deep Space Nine.
Comments