Vol Igniria
- Sam

- Mar 13, 2023
- 1 min read
Updated: Apr 21, 2023


Physics | Class F |
Type | Small Iron Silicate |
Radius | 4683.03 km (0.73 x earth) |
Surface Area | 2.76 x 108 km2 |
Land Area | 1.27 x 108 km2 (0.85 x earth) |
Mass | 2.23 x 1024 kg (0.37x earth) |
Density | 5.18 g/cm3 (0.94 x earth) |
Composition | |
Gravimetry | | Atmosphere | |
Gravity | 8.53 m/s2 (0.87 x earth) | Type | Standard toxic |
Escape Velocity | 7.95 km/s | Pressure | 100.44 kPa (0.99 x earth) |
Orbital Period | | Composition | 44.1% argon, 20.4% nitrogen, 19.3% sulfur dioxide, 16.3% carbon dioxide, trace other gases |
Rotation | | Hydrosphere | | Biosphere | |
Period | 18.58 hours | Water | 5% | Chemistry | |
Axis Tilt | 11.04 ° | Ice | 0% | Lifeforms | |
Climate | | Civilization | |
Type | Hot | Type | |
Min Temp | 308 K (35 °C) | Population | 3.05 billion |
Avg Temp | 323 K (50 °C) | Society | United Federation of Planets |
Max Temp | 359 K (86 °C) | Tech Level | Warp Capable |
Special Features | |
Phylov System, Aldebaran Sector
PHYLOV A
VOL IGNIRIA
VOL IRIA
VOL KIIRIA
PHYLOV B









Comments