Vargedaran The Lesser
DEMOGRAPHICS |
SPECIES |
Human |
GENDER |
Male |
DATE OF BIRTH |
ca. 980.M30 |
PLACE OF BIRTH |
Cthonia |
HEIGHT |
8'0" |
WEIGHT |
795lbs |
EYE COLOUR |
Dark Blue |
HAIR COLOUR |
N/A |
Full Name | Vargedaran |
Affiliation | |
Warband | |
Rank | Chaos Lord, Warmaster of The Prophets of Torment |
Post | |
TIMELINE
003.M31 | Became a neophyte among newly renamed Sons of Horrus.
006.M31 | Was fully inducted as a battle-brother after surviving the battle of Isstvan V.
014.M31 | Participates in and survives the battle of Terra.
001.M34 | Finally rises to the rank of Chaos Lord during Abaddons 4th black crusade and kills the Leader of the Warband The Prophets of Torment called Vargedaran the Tormenter. other champions of chaos begins calling him the lesser.
840.M41 | First time in six millennia comes a confirmed sighting of The Prophets of Torment from ordo mallleus inquisitor Lineth and a local Adepta Sororitas called the Order of the Crimson Vow shortly before Relzuno fell to chaos.
999.M41 | Like many other chaos warbands Vargedaran and his champions joined Abaddons 13th black crusade and Vargedaran was even on Cadia as it fell into the Eye of terror.
BIOGRAPHICAL HIGHLIGHTS
TBC
Comments