U.S.S. Latenter
Updated: Mar 21, 2023



U.S.S. LATENTER
Eclipse Class Surveillance Cruiser
Starfleet Registry
NCC 93021





GENERAL INFORMATION
CLASS | Eclipse | DESIGNATION | Surveillance Cruiser |
REFIT TIME | MINOR - 18 Months MAJOR - 7 Years | RESUPPLY TIME | 12 Months |
DIMENSIONS
LENGTH | 982 metres | BEAM | 350 metres |
HEIGHT | 200 metres | DECKS | 18 [16 habitable] |
MASS | 3,275,612 metric tons | CARGO CAPACITY | 35,500 metric tons |
COMPLEMENT
CREW | 250 | CIVILIANS | 0 |
MISSION CRITICAL | 100 | EVAC. CAPACITY | 2500 |
AUXILIARY CRAFT
3 x Dart Interceptors | |
ARMAMENTS
SHIELDING | Redundant symmetrical subspace graviton shielding |
ENERGY WEAPONS | 5 x dorsal Type XV self-modulating phaser arrays 3 x ventral type XV self-modulating phaser arrays |
PROJECTILES | 3 x Mk. Q-IV Quantum Torpedo launchers Payload: 250 |
HULL | Micro-fiber reinforced ablative armour over Duranium-tritanium composite hull augmented by synthetic castrodium alloy structural members |
PROPULSION
ENGINE CONFIGURATION | GE Class X-10 M/AM Reaction Drive 4 x TV X9 Impulse reactors |
CRUISING SPEED | Warp 7 | MAXIMUM CAPACITY | Warp 9.95 sustained for ~8 hours |
SCIENCE SYSTEMS
SENSORS | 50 X Bilateral independent sensor pallets 1 x Warp current sensor array |
NAVIGATIONAL DEFLECTOR | Molybdenum/duranium mesh panelled subspace field amplification array |
PROBE COMPLEMENT |
|

Stardate 51434.7 | Rear Admiral Beth Torbert, forwarded the requirements of a new ship to Advanced Starship Design Bureau. The Design Goal was To quickly design and field a new class of super battlecruiser to battle the Dominion, the Borg, and to counter the Romulan supercruiser. The design was given funding priority. See Starfleet Intelligence, File 351 800 040 155 310, Admiral Rain Williams. The ship is not to contain more than 10 % of new and experimental technology. Eclipse-class is to contain almost entirely out of proven and well documented technology that is at least six years old. During the planning phase, a computer model was created and combat data are taken battles involving Galaxy, Nebula, Defiant, Sabre, Steamrunner and Akira class ships. A week later, combat data was added involving Romulan, Klingon, Dominion, Cardassian, Kzin, Breen and Tholian vessels. DESIGN GOALS Heavy Cruiser capable of surviving an Alpha Strike and continue to operate effectively in combat action. Size of ship: 1400 to 1500 meters long. Crew of 600 or less, if possible. CONSTRUCTION Propulsion dynamics, and a new Warp Core design approved and sent to the Jupiter Station for in-depth study. Spaceframe design is approved and full specifications are forwarded to the Augira Ship Yard for designations.
Stardate 51774.4 | Construction was started on Eclipse Hull number 2, named 'USS Valiant' (Hull ID: Alpha Delta 7529, Naval Commission Contract 84361) at Augira fleet yard # 4
Stardate 55938.8 | The Romulan "Super Battlecruiser" is seen for the very first time. The Scimitar battles the Enterprise and two Romulan Warbirds. Tactical Data of Scimitar, collected and detailed analysis started. Three weeks later, A number of changes made to the design of Hull Alpha Delta 7529 and future Eclipse class starships by the Advanced Starship Design Bureau. Construction was halted for nine days while the new design changes was reviewed by Augira Ship Yard engineers.
Stardate 60349.8 | The exterior and internal construction of ship was completed on Eclipse Hull 1 and 2. The Second Hull suffered damage when a Plasma fire broke out on deck 39, fire neutralized and damage repaired. On 1 September, the Pretoria-A was destroyed during the Federation/Cardassian battle against the Venda. The second Hull was renamed to Pretoria-B.
Stardate 61149.4 | The USS Latenter, is commissioned by Starfleet Command and launched at a ceremony held at the Millennium Tower (the amazing 8, 000 foot high tower located at Victoria Falls) on Earth. The Bridge's dedication plaque is put in place and Edenian Captain Rakurai Stryker takes command.
Stardate 91393.6 | USS Latenter is drafted into frontline service to aid with rising tensions in the Delta Quadrant. Her presence quickly being identified as a threat by Vaudwaar forces; the ship is infiltrated and majority of the crew killed, save for XO Benjamin Franzman who would later return with a new crew as her CO.
Stardate 93944.5 | USS Latenter redeploys to support against rising threats on the frontier. Stationed in the region of DS13, she continues to operate purely in an Intelligence capacity.
Stardate 96275.4 | Command of USS Latenter is formally transferred from Captain Franzman to Commander Leveson-Scott and she is redeployed on a classified mission.
Comments