Bhygor The Pained
DEMOGRAPHICS |
SPECIES |
Human |
GENDER |
Male |
DATE OF BIRTH |
143.512.35(21Feb 35512) |
PLACE OF BIRTH |
Harmony |
HEIGHT |
8'0" |
WEIGHT |
812lbs |
EYE COLOUR |
Purple |
HAIR COLOUR |
N/A |
Full Name | Bhygor |
Affiliation | Slaanesh |
Warband | Prophets of Torment |
Rank | Aspiring Champion |
Post | Cadia |
TIMELINE
520.35| taken to be Gene seeded.
527.35| his Original Warband is almost wiped out by a Descendant chapter of the Ultramarines.
529.35| After two years of infighting in the Warband he would emerge as the victor of a little more then a few dozen Chaos marines.
530.35| He and his men would be absorbed into The Prophets of Torment but not before he killed the warbands current champion of Slaanesh
840.41| He would be the second champion of Chaos to make themselves known on Relzuno where one of his first acts would be to kill The Canoness of Order of the Crimson Vow and leaving for a short time disorganized.
999.41| He would be the only one of the Warband to be reluctant to answer Abaddons call.
BIOGRAPHICAL HIGHLIGHTS
TBC
Comments